溴化钙
Calcium Bromide Liquid
| Parameter | Specifications | Test Result |
| Appearance | Colorless or Light Yellow Transparent Liquid | Colorless transparent liquid |
| Main Content | ≥52.0% | 52.89% |
| PH-5%Solution(25oC) | 6.0-8.0 | 6.96 |
| Chloride(Cl-) | ≤0.5% | 0.04% |
| Sulphate(SO42-) | ≤0.01% | ≤0.01% |
| Heavy Metal (Pb) | ≤0.0030% | 0.0007 |
| Water Insoluble | ≤0.3% | 0.01% |
| Specific Gravity(20℃) | ≥1.70g/cm3 | 1.701 g/cm3 |
| Test Result | QUALIFIED | |
Calcium Bromide Solid
| Parameter | Specifications | Test Result |
| Appearance | White Powder or flake | White Powder |
| Main Content | ≥96.00% | 97.35% |
| PH-5%Solution(25oC)) | 6.5-9.5 | 8.3 |
| Chloride(Cl-) | ≤0.5% | 0.28% |
| Sulphate(SO42-) | ≤0.05% | ≤0.05% |
| Bromate(BrO3-) | No reaction | No reaction |
| Water Insoluble | ≤2.00% | 0.80% |
| Test Result | QUALIFIED | |
| Parameter | Specifications | Test Result |
| Appearance | White Powder | White Powder |
| Main Content | ≥96.00% | 98.35% |
| PH-5%Solution(25oC)) | 6.5-9.5 | 8.3 |
| Chloride(Cl-) | ≤1.0% | 0.13% |
| Sulphate(SO42-) | ≤0.02% | ≤0.02% |
| Bromate(BrO3-) | No reaction | No reaction |
| Water Insoluble | ≤1.00% | 0.10% |
| Test Result | QUALIFIED | |
在线询价
山东裕润化工有限公司
地址:中国山东省潍坊市高新区裕润大厦