柠檬酸镁
Magnesium Citrate anhydrous
| CAS NUMBER: | 3344-18-1 | |||
| BATCH NO.: | 521110501 | QUANTITY:: | 400 kg | |
| MFG. DATE: |
|
EXP. DATE: | Nov. 04th, 2023 | |
| STANDARD: | EP8.0 | ANALYZING DATE: | Nov. 05th, 2021 | |
| ITEM | MOA | STANDARD | RESULTS | |
| Characters | VT | White or almost white, fine, slightly hygroscopic powder. Practically odourless, soluble in water, freely soluble in diluted acid, practically insoluble in ethanol (96%) | Confine | |
| Identification | EP | A.Reaction of citrates | Pass the test | |
| B.Reaction of magnesium | Pass the test | |||
| Appearance of solution | VT | No more opalescent than reference suspension III and not more intensely colored than reference solutions Y7 or BY6 | Confine | |
| Solubility | VT | ≥20g (100ml water in normal temperature) | 20.02g | |
| Magnesium | Titration | 15.0%-16.5% | 15.49% | |
| PH Value | PH meter | 6.0-8.5 | 7.71 | |
| Loss on drying(180℃,5H) | Dry decrement | Maximum 3.5% | 1.85% | |
| Oxalates | Colorimetry | Maximum 280PPM | Less than 200ppm | |
| Chloride (Cl) | Colorimetry | Maximum 0.2% | Less than 0.05% | |
| Sulphate | Colorimetry | Maximum 0.2% | Less than 0.2% | |
| Calcium (Ca) | GB | Maximum 0.2% | Less than 0.2% | |
| Iron | GB | Maximum100PPM | Less than 100PPM | |
| Heavy metals | Colorimetry | Maximum 10 PPM | Less than 10PPM | |
| Arsenic (As) | GB | Maximum 1PPM | Less than 1PPM | |
| Lead | GB | Maximum 1PPM | Less than 1PPM | |
| Cadmium | GB | Maximum 1PPM | Less than 1PPM | |
| Mercury | GB | Maximum 0.1PPM | Less than 0.1PPM | |
| Total bacterial count | EP | ≤1,000 cfu/g | <1000cfu/g | |
| Molds and yeasts | EP | ≤100 cfu/g | <100cfu/g | |
| Salmonella | EP | N.D./25g | Not detected | |
| E.Coli | EP | N.D./10g | Not detected | |
Nine water magnesium citrate
| PRODCT: | MAGNESIUM CITRATE | |||||||
| CAS NUMBER: | 153531-96-5 | |||||||
| BATCH NO.: | 1020021201 | QUANTITY:: | 2.0T | |||||
| MFG. DATE: | FEB 12,2022 | EXP. DATE: | FEB 11,2024 | |||||
| STANDARD: | USP32 | ANALYZING DATE: | FEB 12,2022 | |||||
| ITEM | STANDARD | RESULTS | ||||||
| Characters | White or yellowish powder | White powder | ||||||
| Magnesium | 14.5%-16.4% | 15.53% | ||||||
| Chloride(Cl) | Maximum 0.05% | Less than 0.05% | ||||||
| Sulphate | Maximum 0.2% | Less than 0.2% | ||||||
| Heavy metals | Maximum 10 PPM | Less than 10PPM | ||||||
| Loss on drying | Maximum 29% | 26.85% | ||||||
| Oxalates | Maximum 280PPM | Less than 200ppm | ||||||
| Calcium(Ca) | Maximum 0.2% | Less than 0.2% | ||||||
| Ferrum (Fe) | Maximum 200PPM | Less than 200PPM | ||||||
| Arsenic (As) | Maximum 1PPM | Less than 1PPM | ||||||
| Lead (Pb) | Maximum 1PPM | Less than 1PPM | ||||||
| Cadmium (Cd) | Maximum 1PPM | Less than 1PPM | ||||||
| Mercury (Hg) | Maximum 0.1PPM | Less than 0.1PPM | ||||||
| Organic volatile impurity | Pass the test | Pass the test | ||||||
| PH Value | 6.0-8.5 | 7.3 | ||||||
| Total aerobic microbial count | ≤1000 cfu/g | <1000cfu/g | ||||||
| Total yeasts and moulds count | ≤100 cfu/g | <100cfu/g | ||||||
| Bile-tolerant gram negative bacteria | ≤100 cfu/g | <100cfu/g | ||||||
| Salmonella | N.D./25g | Not detected | ||||||
| Escherichia coli | N.D./10g | Not detected | ||||||
| Staphylococcus aureus | N.D./10g | Not detected | ||||||
| Conclusion | Meets USP32 | |||||||
在线询价
山东裕润化工有限公司
地址:中国山东省潍坊市高新区裕润大厦
