阳离子型聚丙烯酰胺
Cationic Polyacrylamide
| Items | Cationic Polyacrylamide | Specifications | Results |
| Appearance | WHITE GRANULE | WHITE GRANULE | |
| Characteristics | FILTERING RATIO | ≤2 | 1.4 |
| Toxicity | Non-toxic | Non-toxic | |
| SOLID CONTENT % | ≥90 | 91.2 | |
| INSOLUBLE DEPOSIT,% | ≤0.2 | 0.16 | |
| ION DEGREE, % | 35-40 | 39 | |
| MOLECULAR WEITHT ,millon | 12月13日 | 12 | |
| DISSOLVING TIME,minute | ≤90 | 60 | |
| RESIDUAL MONOMER,% | ≤0.05 | ≤0.04 | |
| Package | In two-layer bag with the interior in plastic and the exterior in paper. The weight of each bag is 25kg. | ||
| The product shall be sealed and stored in | |||
| Storage | the dry and ventilated place to prevent from rain, high temperature and strong sunlight. | ||
| Shelf Life | 12months, if correct storage | ||
| Ship Volume | 20 MT/ container max 18MT/container with pallet | ||
在线询价
山东裕润化工有限公司
地址:中国山东省潍坊市高新区裕润大厦