
氟化钠
Product Description: White Powder | ||
Formula: NaF | Purity: 99% Standard: GB4293-84 | |
Un No.: 1690 | CAS No.: 7681-49-4 | |
Produce Date : 2022-06-04 | ||
Packing: In Plastics Bag then to woven Bags. N.W.: 25 KGS for each bag. | ||
Main Usage: Toothpaste; Gargles; Water fluoridation; | ||
Items | Standard Index | Results of Analysis |
Sodium Fluoride | 99%MIN | 99.36 |
Acidity mmol/100g | ≤10.00 | 2.82 |
Basicity mmol/100g | ≤4.00 | / |
Water(H2O) 110℃/2H | ≤1.0 | ≤0.08 |
Fluosilicate(SiF6) | <1.2 | 0.06 |
Chloride(C1) | <0.01 | 0.005 |
PH值4% | 6.5-8.0 | 6.9 |
Heavy meatel(Pb) | Heavy meatel(Pb) ≤0.003 | <0.003 |
Spark confirmation test | Yellow flame | Yellow flame |
在线询价

山东裕润化工有限公司
地址:中国山东省潍坊市高新区裕润大厦